Batting Records
NOTE: Regular season statistics only, updated through the conclusion of the 2024 season.
* Denotes record set in a 42-game season.
Records encapsulate the Modern Era of the IBL (1958-present). The longest schedule has traditionally been only 36 games. In 2013, the schedule was 42 games. Since 2022, the schedule has moved to 42 games.
Some data may be incomplete. If you have information or older books to help complete this data, please reach out to us via email.
You can view the full spreadsheet of statistics HERE.
HOME RUNS
1 | Sean Reilly | 2017 | 19 |
2 | Randy Curran | 1993 | 17 |
3 | Sean Reilly | 2015 | 17 |
4 | Tanner Nivins | 2016 | 17 |
5 | Sean Reilly | 2014 | 15 |
6 | Tanner Nivins | 2014 | 15 |
7 | Greg Egan | 1983 | 14 |
8 | Randy Curran | 1999 | 14 |
9 | Randy Curran | 2001 | 14 |
T-10 | SEVERAL OTHERS | 13 |
RUNS BATTED IN
1 | Sean Reilly | 2017 | 56 |
2 | Greg Egan | 1983 | 55 |
3 | Raul Gonzalez* | 2023 | 54 |
4 | Randy Curran | 1993 | 52 |
5 | Sean Reilly | 2016 | 51 |
6 | Randy Curran | 1996 | 49 |
7 | Sean Reilly | 2015 | 48 |
8 | Jason Rausch | 1994 | 48 |
9 | Justin Interisano | 2016 | 47 |
10 | Randy Curran | 2002 | 46 |
RUNS
1 | Tanner Nivins | 2016 | 50 |
2 | Jeff Pietraszko | 2002 | 50 |
3 | Dave Murray | 1983 | 50 |
4 | Dan Collison | 1981 | 48 |
5 | Randy Curran | 2002 | 46 |
6 | Yorbis Borroto | 2017 | 46 |
7 | Blake Jacklin* | 2023 | 46 |
8 | Darrell Martin | 1989 | 45 |
9 | Sean Reilly | 2015 | 43 |
T-10 | Jeff Pietraszko/Darrell Martin | 2007/1987 | 43 |
HITS
1 | Luke Baker | 2002 | 68 |
2 | Tanner Nivins | 2016 | 67 |
3 | Rob Froese | 1984 | 66 |
4 | Bill Byckowski | 1985 | 64 |
5 | Raul Gonzalez* | 2023 | 62 |
6 | Sean Reilly | 2015 | 60 |
7 | Bill Martin | 1980 | 59 |
8 | Luke Baker | 2004 | 58 |
9 | Mark Johnston | 2004 | 58 |
10 | Bob Thrower | 1991 | 58 |
DOUBLES
1 | Bill Martin | 1980 | 14 |
2 | Mark Johnston | 2002 | 14 |
3 | Jeff Pietraszko | 1998 | 14 |
4 | Matt Taube | 2012 | 13 |
5 | David Whiteside | 2014 | 13 |
6 | Mitch Delaney* | 2013 | 13 |
7 | Liam Wilson* | 2022 | 13 |
8 | Raul Gonzalez* | 2024 | 12 |
9 | Tanner Nivins | 2014 | 12 |
T-10 | SEVERAL OTHERS | 12 |
TRIPLES
1 | Jeff Pietraszko | 2002 | 5 |
2 | Andy Leader | 2019 | 4 |
3 | Tanner Nivins | 2014 | 3 |
4 | Jeff Pietraszko | 2007 | 3 |
5 | Matt Taube | 2012 | 2 |
6 | Scott David | 2014 | 2 |
7 | Andy Pietraszko | 2003 | 2 |
8 | Luke Baker | 2007 | 2 |
9 | Blake Jacklin | 2021 | 2 |
10 | SEVERAL OTHERS | - | 2 |
STOLEN BASES
1 | Darnell Martin | 1989 | 31 |
2 | Dave Murray | 1983 | 22 |
3 | Keith Kandel* | 2013 | 20 |
4 | Blake Jacklin* | 2023 | 19 |
5 | Tom McKenzie | 1974 | 19 |
6 | Tom McKenzie | 1972 | 17 |
7 | David Whiteside | 2014 | 16 |
8 | Jeff Hunt | 2019 | 15 |
9 | Yorbis Borroto | 2017 | 14 |
10 | Jeff Pietraszko | 2007 | 13 |
WALKS
1 | Randy Curran | 1999 | 42 |
2 | Reg Kudsia | 1994 | 38 |
3 | Randy Curran | 2002 | 37 |
4 | Randy Curran | 2000 | 35 |
5 | Brian Carter | 2002 | 33 |
6 | Brian Carter | 1996 | 33 |
7 | Brian Carter | 2003 | 32 |
8 | Randy Curran | 1993 | 32 |
9 | Yorbis Borroto | 2018 | 31 |
T-10 | Yorbis Borroto/Nick Rintchie | 2017/1959 | 30 |